Spoody & Insanity Present:RB Stats Hub
Not an official United Rogue product.
S
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nez | KCC | 9 | 66.7% | 532.8 | 1.11 | 0.89 | 2.56 | 2.44 | 45.5% | 1.11 | 569.9 | 177.64 |
| Carrybou | MTL | 8 | 75.0% | 485.4 | 1.38 | 0.88 | 1.88 | 3.00 | 45.8% | 1.12 | 725.8 | 174.13 |
| AlmightyLlama. | KCC | 5 | 60.0% | 508.6 | 2.40 | 0.40 | 0.80 | 3.80 | 63.2% | 1.40 | 569.2 | 174.05 |
| Kageinator | MIA | 9 | 44.4% | 507.2 | 1.11 | 0.89 | 1.89 | 4.11 | 27.0% | 1.56 | 754.6 | 165.54 |
| Luigi | MIA | 9 | 66.7% | 454.1 | 1.56 | 0.67 | 1.44 | 3.33 | 46.7% | 1.78 | 668.1 | 165.44 |
A
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| connr./ | SFC | 9 | 33.3% | 490.2 | 0.67 | 1.00 | 2.78 | 3.00 | 22.2% | 0.89 | 708.2 | 160.32 |
| kfrost | NOC | 7 | 85.7% | 435.7 | 1.00 | 1.43 | 1.00 | 4.00 | 25.0% | 1.14 | 741.1 | 159.61 |
| geo | SAR | 7 | 42.9% | 492.7 | 1.29 | 0.57 | 1.71 | 3.29 | 39.1% | 0.71 | 500.3 | 151.43 |
| rec | MCV | 7 | 57.1% | 447.3 | 1.29 | 0.14 | 1.86 | 3.00 | 42.9% | 2.14 | 550.7 | 151.09 |
| Massimo | MTL | 8 | 75.0% | 432.1 | 1.00 | 0.62 | 1.62 | 4.38 | 22.9% | 0.75 | 535.0 | 149.18 |
B
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ls | SFK | 4 | 75.0% | 365.0 | 1.00 | 0.75 | 1.25 | 3.50 | 28.6% | 2.00 | 616.3 | 142.90 |
| exy | DEN | 10 | 50.0% | 411.9 | 0.70 | 0.50 | 2.40 | 2.80 | 25.0% | 1.30 | 594.1 | 142.24 |
| Sean | PIT | 8 | 50.0% | 459.8 | 1.12 | 0.12 | 1.88 | 3.25 | 34.6% | 0.75 | 610.8 | 140.82 |
| Nico | WAR | 9 | 33.3% | 444.4 | 0.44 | 1.00 | 2.33 | 1.89 | 23.5% | 1.56 | 591.0 | 140.07 |
| Danger | MIA | 9 | 44.4% | 413.8 | 0.78 | 0.89 | 1.56 | 3.11 | 25.0% | 1.33 | 797.2 | 139.07 |
| Tman | KCC | 9 | 66.7% | 349.3 | 0.56 | 0.89 | 1.56 | 2.89 | 19.2% | 2.89 | 727.8 | 137.78 |
| colb | LOU | 5 | 40.0% | 421.0 | 0.40 | 0.40 | 3.00 | 2.20 | 18.2% | 0.40 | 635.4 | 135.16 |
| chip! | NOC | 7 | 85.7% | 381.4 | 1.29 | 0.57 | 0.71 | 3.57 | 36.0% | 0.43 | 482.4 | 134.60 |
| condra | MIA | 5 | 60.0% | 400.4 | 0.60 | 0.80 | 1.60 | 3.40 | 17.6% | 1.40 | 493.0 | 133.61 |
| takeeover | MCV | 7 | 57.1% | 380.7 | 0.86 | 0.71 | 1.29 | 2.14 | 40.0% | 1.57 | 747.0 | 131.97 |
| Tater | SFK | 8 | 75.0% | 386.1 | 0.75 | 1.00 | 1.00 | 2.88 | 26.1% | 1.12 | 560.6 | 131.91 |
| Mafia | LOU | 9 | 33.3% | 417.1 | 0.78 | 0.44 | 2.11 | 3.33 | 23.3% | 0.22 | 548.9 | 131.17 |
| Asuna | NOC | 7 | 85.7% | 352.3 | 1.14 | 0.57 | 0.86 | 3.00 | 38.1% | 0.86 | 458.6 | 130.73 |
| Sheff | MIA | 9 | 66.7% | 404.2 | 0.89 | 0.56 | 1.33 | 2.78 | 32.0% | 0.44 | 609.6 | 130.17 |
| ZACK | SFK | 8 | 75.0% | 376.1 | 0.75 | 0.62 | 1.00 | 3.88 | 19.4% | 0.88 | 726.8 | 127.20 |
| Vulcan | DET | 9 | 55.6% | 365.2 | 0.33 | 0.67 | 2.00 | 2.67 | 12.5% | 2.11 | 484.4 | 126.60 |
| jatt | WAR | 5 | 40.0% | 366.4 | 1.40 | 0.20 | 0.80 | 4.00 | 35.0% | 1.80 | 456.4 | 125.73 |
| Eclipse | DET | 5 | 60.0% | 341.8 | 0.80 | 0.40 | 1.00 | 3.60 | 22.2% | 3.00 | 729.8 | 125.38 |
| sh1rou | VAN | 9 | 33.3% | 387.2 | 1.00 | 0.67 | 1.11 | 2.89 | 34.6% | 0.89 | 492.2 | 122.93 |
| Oibu | DET | 10 | 50.0% | 360.1 | 0.60 | 0.60 | 1.70 | 2.70 | 22.2% | 1.00 | 541.2 | 122.45 |
| JK | MCV | 7 | 57.1% | 348.0 | 0.43 | 1.14 | 1.57 | 1.71 | 25.0% | 0.43 | 422.6 | 120.47 |
C
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace! | DEN | 10 | 50.0% | 343.3 | 0.50 | 0.50 | 1.60 | 3.00 | 16.7% | 2.10 | 546.9 | 119.63 |
| afterburner3375 | SAR | 4 | 75.0% | 290.0 | 0.50 | 0.75 | 1.25 | 3.25 | 15.4% | 1.00 | 758.0 | 118.84 |
| sean k. | MIA | 5 | 60.0% | 329.2 | 0.60 | 0.20 | 1.60 | 3.40 | 17.6% | 1.40 | 517.8 | 116.16 |
| Mango | SFC | 9 | 33.3% | 326.2 | 0.67 | 0.11 | 1.56 | 3.00 | 22.2% | 2.67 | 695.9 | 114.43 |
| wolf | MTL | 8 | 75.0% | 310.8 | 0.25 | 0.50 | 1.75 | 2.00 | 12.5% | 1.25 | 562.8 | 111.86 |
| BraidedAxe | SFK | 4 | 75.0% | 328.5 | 0.75 | 0.50 | 0.75 | 2.50 | 30.0% | 0.50 | 514.0 | 108.92 |
| Sprinklea | SFC | 4 | 25.0% | 294.0 | 1.00 | 0.25 | 1.25 | 1.25 | 80.0% | 1.25 | 451.8 | 108.79 |
| Shlumpy | LOU | 9 | 33.3% | 313.7 | 0.44 | 0.56 | 1.33 | 2.44 | 18.2% | 1.78 | 752.1 | 106.69 |
| Sulace | WAR | 9 | 33.3% | 334.0 | 0.33 | 0.56 | 1.67 | 2.00 | 16.7% | 1.33 | 589.1 | 106.27 |
| Sizzz | VAN | 9 | 33.3% | 295.3 | 0.22 | 0.56 | 1.67 | 2.56 | 8.7% | 1.89 | 632.2 | 104.15 |
| valnce | MIA | 4 | 75.0% | 281.5 | 0.00 | 1.25 | 1.50 | 1.50 | 0.0% | 0.25 | 276.3 | 103.03 |
| distant | DEN | 10 | 50.0% | 297.1 | 0.50 | 0.40 | 1.20 | 2.30 | 21.7% | 1.10 | 606.6 | 101.30 |
| ASHES. | PIT | 8 | 50.0% | 282.8 | 0.25 | 0.88 | 0.75 | 2.88 | 8.7% | 1.75 | 853.3 | 100.83 |
| Jimbo | SFC | 5 | 40.0% | 313.2 | 0.40 | 0.80 | 1.20 | 1.60 | 25.0% | 0.60 | 490.8 | 100.11 |
D
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaggyPuppyy | VAN | 5 | 40.0% | 297.0 | 0.80 | 0.40 | 0.80 | 2.20 | 36.4% | 1.00 | 431.6 | 98.73 |
| Crihzzz | POR | 6 | 0.0% | 359.5 | 0.17 | 0.17 | 2.50 | 1.17 | 14.3% | 1.00 | 410.5 | 96.34 |
| Flashasaurus | SAR | 3 | 0.0% | 321.3 | 0.33 | 0.00 | 2.33 | 2.33 | 14.3% | 0.67 | 621.0 | 96.25 |
| insanity | SAR | 7 | 42.9% | 289.1 | 0.29 | 0.43 | 1.57 | 2.57 | 11.1% | 0.29 | 471.3 | 95.78 |
| Snipes | MIA | 4 | 25.0% | 302.5 | 0.25 | 0.50 | 1.50 | 3.00 | 8.3% | 0.50 | 511.8 | 94.07 |
| doge | DET | 5 | 40.0% | 284.6 | 0.60 | 0.00 | 1.00 | 2.20 | 27.3% | 1.60 | 858.4 | 93.64 |
| AMP | KCC | 4 | 75.0% | 218.8 | 0.25 | 0.75 | 0.25 | 1.50 | 16.7% | 4.00 | 633.3 | 92.83 |
| light | VAN | 4 | 25.0% | 265.8 | 1.00 | 0.00 | 0.50 | 1.25 | 80.0% | 1.75 | 385.5 | 89.37 |
| gumb"! | LOU | 4 | 25.0% | 276.5 | 0.25 | 0.25 | 1.00 | 1.75 | 14.3% | 3.00 | 649.5 | 85.26 |
F
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cotni | PIT | 8 | 50.0% | 232.9 | 0.38 | 0.38 | 0.62 | 2.38 | 15.8% | 0.62 | 548.8 | 79.25 |
| Snoop | WAR | 4 | 25.0% | 190.8 | 0.25 | 0.00 | 1.00 | 1.25 | 20.0% | 1.75 | 771.0 | 68.47 |
| KuRupT | POR | 6 | 0.0% | 220.0 | 0.33 | 0.17 | 0.83 | 2.00 | 16.7% | 0.50 | 685.8 | 63.55 |
| Dev | POR | 6 | 0.0% | 179.5 | 0.17 | 0.17 | 0.50 | 1.00 | 16.7% | 0.83 | 655.3 | 47.38 |
| Cognitixn | DET | 1 | 0.0% | 124.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 | 89.0 | 10.81 |

