Spoody & Insanity Present:RB Stats Hub
Not an official United Rogue product.
S
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EllectroZx | PIT | 3 | 100.0% | 642.3 | 2.33 | 0.67 | 2.67 | 5.33 | 43.8% | 0.67 | 448.0 | 231.14 |
| comet | PIT | 7 | 71.4% | 635.1 | 1.71 | 0.86 | 2.43 | 5.57 | 30.8% | 2.14 | 841.7 | 216.23 |
| Cosmic | ST LOUIS | 8 | 75.0% | 610.0 | 1.62 | 1.00 | 2.25 | 5.12 | 31.7% | 1.88 | 697.4 | 208.28 |
| Noriko | LOU | 3 | 100.0% | 554.0 | 3.00 | 1.00 | 0.33 | 3.33 | 90.0% | 1.00 | 507.3 | 206.15 |
| Mafia | LOU | 3 | 100.0% | 442.7 | 0.33 | 2.00 | 2.33 | 4.33 | 7.7% | 1.00 | 574.0 | 178.82 |
| Nico | LVT | 7 | 85.7% | 503.3 | 1.57 | 0.71 | 1.43 | 4.00 | 39.3% | 2.00 | 617.3 | 176.95 |
| Reshiram | SAR | 4 | 25.0% | 623.5 | 1.00 | 0.25 | 3.00 | 5.00 | 20.0% | 1.50 | 732.0 | 176.45 |
| Taelo | ST LOUIS | 8 | 75.0% | 438.5 | 1.75 | 0.88 | 1.25 | 3.75 | 46.7% | 1.62 | 648.0 | 172.64 |
| Shlumpy | LOU | 3 | 100.0% | 433.3 | 1.33 | 0.67 | 1.67 | 3.33 | 40.0% | 1.00 | 863.7 | 168.33 |
| Sulace | Linty & Sulace & Vulcan | 10 | 50.0% | 504.6 | 1.20 | 0.60 | 2.30 | 3.10 | 38.7% | 1.40 | 584.2 | 165.92 |
A
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smoove | PIT | 3 | 100.0% | 424.0 | 1.33 | 0.33 | 1.33 | 3.67 | 36.4% | 3.00 | 818.3 | 163.03 |
| geo | geo & sean k. & ZACK | 10 | 60.0% | 446.9 | 1.10 | 0.70 | 1.90 | 2.70 | 40.7% | 1.30 | 553.0 | 154.09 |
| GrEh | Freddy Fazbear & Siphrry & GrEh | 5 | 40.0% | 501.8 | 0.80 | 0.80 | 2.00 | 4.60 | 17.4% | 0.80 | 645.2 | 152.80 |
| Sy | NEW YORK | 10 | 50.0% | 416.1 | 1.10 | 0.70 | 2.10 | 2.60 | 42.3% | 0.80 | 485.8 | 149.89 |
| Vulcan | Linty & Sulace & Vulcan | 10 | 50.0% | 414.3 | 0.90 | 0.90 | 1.70 | 2.50 | 36.0% | 2.50 | 578.0 | 147.92 |
| Gootmoon | LVT | 7 | 85.7% | 401.7 | 0.86 | 1.43 | 1.14 | 2.43 | 35.3% | 0.57 | 485.0 | 146.33 |
| Snoop | PIT | 3 | 100.0% | 370.0 | 0.33 | 2.33 | 0.67 | 2.67 | 12.5% | 1.67 | 550.7 | 146.25 |
B
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheff | NEW YORK | 10 | 50.0% | 430.3 | 0.60 | 1.20 | 1.80 | 2.70 | 22.2% | 1.10 | 581.6 | 142.67 |
| P3pper. | PIT | 8 | 62.5% | 413.3 | 1.00 | 0.62 | 1.50 | 2.88 | 34.8% | 1.50 | 654.1 | 142.36 |
| afterburner3375 | SAR | 6 | 66.7% | 395.8 | 0.83 | 0.67 | 1.50 | 3.33 | 25.0% | 1.50 | 928.2 | 141.84 |
| sh1rou | b & marked & sh1rou | 5 | 60.0% | 372.4 | 0.80 | 1.00 | 1.60 | 3.20 | 25.0% | 1.60 | 450.0 | 141.04 |
| Luigi | Whitlock7 & Calster & Luigi | 6 | 50.0% | 405.5 | 1.67 | 0.33 | 0.83 | 3.83 | 43.5% | 0.83 | 718.2 | 140.57 |
| b | b & marked & sh1rou | 5 | 60.0% | 413.8 | 1.00 | 0.60 | 1.40 | 3.60 | 27.8% | 1.60 | 515.4 | 140.42 |
| Beast | NEW YORK | 10 | 50.0% | 391.3 | 1.00 | 0.40 | 1.80 | 2.30 | 43.5% | 2.10 | 700.2 | 140.33 |
| takeeover | Lefty & takeeover & peach | 7 | 42.9% | 410.6 | 0.57 | 0.43 | 2.71 | 1.29 | 44.4% | 1.86 | 579.4 | 140.25 |
| LikeWisse | Guapo & LikeWisse & Corki | 8 | 25.0% | 395.8 | 0.88 | 0.12 | 2.62 | 2.62 | 33.3% | 1.12 | 497.0 | 134.40 |
| Bolio | LVT | 7 | 85.7% | 356.9 | 0.71 | 0.71 | 1.43 | 1.86 | 38.5% | 2.00 | 455.9 | 133.43 |
| Devin | Devin & maxstn & Deluxe | 4 | 25.0% | 385.3 | 0.50 | 1.00 | 2.00 | 1.75 | 28.6% | 1.75 | 868.0 | 132.54 |
| connr./ | connr./ & Sizzz & insanity | 10 | 50.0% | 381.7 | 0.80 | 0.70 | 1.60 | 2.90 | 27.6% | 1.00 | 681.7 | 132.39 |
| Mini. | POR | 8 | 25.0% | 438.3 | 0.88 | 0.50 | 1.62 | 2.75 | 31.8% | 1.50 | 608.3 | 130.33 |
| sean k. | geo & sean k. & ZACK | 10 | 60.0% | 369.3 | 0.90 | 0.60 | 1.40 | 2.80 | 32.1% | 1.30 | 483.5 | 130.30 |
| Kageinator | spoody mcgraw & Kageinator & Feathers McGraw | 3 | 100.0% | 381.7 | 1.00 | 0.00 | 1.33 | 3.67 | 27.3% | 0.67 | 353.7 | 129.46 |
| Ls | JER | 4 | 25.0% | 418.0 | 0.25 | 0.50 | 3.00 | 2.00 | 12.5% | 1.00 | 505.8 | 128.87 |
| spoody mcgraw | spoody mcgraw & Kageinator & Feathers McGraw | 3 | 100.0% | 319.3 | 0.00 | 1.00 | 2.33 | 1.33 | 0.0% | 1.33 | 394.3 | 127.07 |
| ZACK | geo & sean k. & ZACK | 10 | 60.0% | 363.6 | 0.70 | 0.70 | 1.50 | 2.50 | 28.0% | 0.90 | 650.1 | 126.89 |
| maxstn | Devin & maxstn & Deluxe | 4 | 25.0% | 440.5 | 1.00 | 0.50 | 1.25 | 3.25 | 30.8% | 1.00 | 577.0 | 126.38 |
| Lefty | Lefty & takeeover & peach | 7 | 42.9% | 397.3 | 0.71 | 0.43 | 1.43 | 3.14 | 22.7% | 1.86 | 655.7 | 124.55 |
| Whitlock7 | Whitlock7 & Calster & Luigi | 6 | 50.0% | 369.2 | 0.33 | 1.00 | 1.67 | 2.17 | 15.4% | 1.67 | 567.5 | 123.69 |
| Sizzz | connr./ & Sizzz & insanity | 10 | 50.0% | 384.0 | 1.30 | 0.20 | 0.70 | 3.70 | 35.1% | 1.00 | 643.2 | 122.82 |
| Averded | SAR | 8 | 50.0% | 331.1 | 1.00 | 0.38 | 1.12 | 2.50 | 40.0% | 1.50 | 643.9 | 120.19 |
C
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nez DaNeer | Oni. & blinqsy & Nez DaNeer | 6 | 50.0% | 337.0 | 0.83 | 0.50 | 1.00 | 2.67 | 31.3% | 2.00 | 569.7 | 117.27 |
| yumeji | PIT | 8 | 62.5% | 328.9 | 0.62 | 0.62 | 1.25 | 2.50 | 25.0% | 1.25 | 616.5 | 117.25 |
| peach | Lefty & takeeover & peach | 4 | 75.0% | 341.5 | 0.50 | 0.50 | 1.50 | 1.75 | 28.6% | 1.25 | 475.0 | 116.61 |
| u1tra | JER | 4 | 25.0% | 361.8 | 0.75 | 0.25 | 2.00 | 1.25 | 60.0% | 0.25 | 394.8 | 113.89 |
| Ant | HOU | 6 | 0.0% | 399.7 | 0.83 | 0.33 | 1.83 | 2.17 | 38.5% | 0.50 | 502.2 | 113.73 |
| GameBuster | SAR | 6 | 50.0% | 324.2 | 0.33 | 1.17 | 1.17 | 2.50 | 13.3% | 0.83 | 643.3 | 112.90 |
| Linty | Linty & Sulace & Vulcan | 10 | 50.0% | 325.7 | 0.60 | 0.60 | 1.40 | 1.60 | 37.5% | 1.00 | 596.2 | 112.74 |
| insanity | connr./ & Sizzz & insanity | 5 | 60.0% | 335.4 | 0.80 | 0.80 | 0.60 | 3.60 | 22.2% | 0.40 | 467.0 | 112.64 |
| GreenSleeves | POR | 8 | 25.0% | 330.8 | 0.88 | 0.38 | 0.88 | 3.50 | 25.0% | 1.62 | 838.5 | 110.77 |
| Dimens1ons | ST LOUIS | 8 | 75.0% | 282.6 | 0.62 | 0.75 | 0.62 | 2.25 | 27.8% | 1.75 | 563.1 | 108.82 |
| Calster | Whitlock7 & Calster & Luigi | 6 | 50.0% | 289.7 | 0.33 | 0.83 | 1.50 | 2.17 | 15.4% | 1.00 | 481.7 | 107.33 |
| Tartan | POR | 8 | 25.0% | 300.5 | 0.12 | 0.62 | 1.75 | 2.75 | 4.5% | 1.50 | 685.5 | 101.73 |
| marked | b & marked & sh1rou | 5 | 60.0% | 247.6 | 0.80 | 0.80 | 0.20 | 2.80 | 28.6% | 1.20 | 672.6 | 101.42 |
| Freddy Fazbear | Freddy Fazbear & Siphrry & GrEh | 5 | 40.0% | 278.2 | 0.40 | 0.60 | 1.40 | 1.60 | 25.0% | 1.60 | 487.8 | 100.88 |
D
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feathers McGraw | spoody mcgraw & Kageinator & Feathers McGraw | 3 | 100.0% | 287.0 | 0.33 | 0.00 | 1.33 | 1.33 | 25.0% | 1.33 | 457.3 | 99.11 |
| Sprite Cranberry kfrost | Sprite Cranberry kfrost & M@ & sade | 3 | 0.0% | 365.3 | 0.00 | 0.00 | 2.67 | 0.67 | 0.0% | 3.00 | 563.7 | 97.60 |
| Siphrry | Freddy Fazbear & Siphrry & GrEh | 5 | 40.0% | 280.6 | 0.80 | 0.40 | 0.80 | 1.80 | 44.4% | 0.80 | 481.0 | 96.72 |
| Oni. | Oni. & blinqsy & Nez DaNeer | 6 | 50.0% | 320.0 | 0.33 | 0.50 | 1.17 | 2.50 | 13.3% | 0.50 | 489.7 | 96.31 |
| blinqsy | Oni. & blinqsy & Nez DaNeer | 6 | 50.0% | 303.7 | 0.33 | 0.33 | 1.17 | 2.67 | 12.5% | 0.50 | 703.3 | 94.29 |
| Guapo | Guapo & LikeWisse & Corki | 8 | 25.0% | 298.8 | 0.12 | 0.50 | 1.75 | 2.38 | 5.3% | 1.12 | 428.5 | 93.72 |
| Carrybou | HOU | 6 | 0.0% | 318.3 | 0.50 | 0.33 | 1.67 | 2.17 | 23.1% | 0.33 | 507.0 | 93.16 |
| Corki | Guapo & LikeWisse & Corki | 8 | 25.0% | 294.8 | 0.38 | 0.50 | 1.50 | 1.88 | 20.0% | 0.38 | 327.8 | 91.65 |
| hazardinho.0 | HOU | 3 | 0.0% | 321.0 | 0.33 | 0.33 | 1.67 | 2.67 | 12.5% | 0.33 | 543.0 | 89.89 |
| AMP | JER | 4 | 25.0% | 274.8 | 0.50 | 0.50 | 0.75 | 2.75 | 18.2% | 1.75 | 453.5 | 89.49 |
| Chadley | connr./ & Sizzz & insanity | 5 | 40.0% | 239.4 | 0.00 | 0.60 | 1.20 | 1.80 | 0.0% | 1.00 | 855.4 | 82.51 |
| AlmightyLlama. | Lefty & takeeover & peach | 3 | 0.0% | 238.7 | 0.33 | 0.67 | 1.00 | 2.67 | 12.5% | 1.00 | 625.0 | 81.55 |
| Mechaneer. | PIT | 1 | 0.0% | 278.0 | 0.00 | 1.00 | 1.00 | 3.00 | 0.0% | 1.00 | 523.0 | 81.47 |
F
| Player | Team | G | Win % | Score/G | Goals/G | Ast/G | Saves/G | Shots/G | Shooting % | Demos/G | Boost Stolen/G | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mintzeyy | HOU | 3 | 0.0% | 289.7 | 0.00 | 1.00 | 1.00 | 1.33 | 0.0% | 1.33 | 638.3 | 78.20 |
| Deluxe | Devin & maxstn & Deluxe | 4 | 25.0% | 251.8 | 0.50 | 0.00 | 0.75 | 3.50 | 14.3% | 0.50 | 495.0 | 75.48 |
| M@ | Sprite Cranberry kfrost & M@ & sade | 3 | 0.0% | 225.3 | 0.33 | 0.00 | 1.00 | 2.00 | 16.7% | 3.00 | 588.3 | 72.66 |
| sade | Sprite Cranberry kfrost & M@ & sade | 3 | 0.0% | 234.7 | 0.00 | 0.33 | 1.67 | 1.33 | 0.0% | 1.67 | 194.0 | 69.37 |

